Showing posts with label walmart price match. Show all posts
Showing posts with label walmart price match. Show all posts
Saturday, October 8, 2011
Walmart Price Match Etiquette
This post has been on my Discussions section on my FB page. FB will soon be discontinuing their discussions app so I am posting my suggestions here. IF YOU PM, PLEASE READ TO MAKE LIFE FOR YOU AND YOUR CASHIER EASIER!!
Saturday, August 20, 2011
Weekly Savings at Walmart - $113.70
WooHoo!! I did good today!! I saved $59.20 by price matching and $54.90 on coupons, for a total of $113.70. My cart at Wal-Mart was overflowing..I mean mounded up and full on the bottom!! The whole cart was only $125.00!
I stocked up on some items and saved big! Welch's Grape Jelly for $.63 instead of $1.98. I bought 5 of them and saved $6.75 just by price matching and using a $.35 coupon!! Saved over $13 just stocking up on cereal. I paid $1.38 a box instead of $3.00! I also scored Sure Deo. for $.50!
By stocking up on Ziploc Bags I saved $11.28!!! Saved $2.96 on 8 boxes of Kraft Mac & Cheese and $4.95 on Hillshire Farms Lunch Meat!!
I have 3 kids and babysit 3, so we go through lots of these items. Even if you don't have a large family you will save money with the Price Match Report! You don't have to get multiple of something to save on it! Some weeks your savings will be more than others. It just all depends on what the stores decide to put on sale! A couple of weeks ago I only bought a few things and saved just under $9.00...$9.00 that I didn't have to give away!!
Here is my freebies for the week....less the Revlon Nail Polish I forgot to add to the pic!
The deo and Tide ended up being free because of the coupons I had. I price matched the pens at $.50 ea and then had a coupon for $1.00 off 2 Bic products!
For more info on my report, just click the here!
For more info on how to price match, click here!
Sunday, August 14, 2011
Weekly Savings at Walmart - $51.66
Here is a breakdown of my savings this week! $37.10 just on my price matched items. Teachers start back tomorrow and the kids next week, so I stocked up on snack items for my little ones and lunches.
I had coupons for some other items that weren't price match so my total savings was $51.66!! woohoo
If you haven't subscribed to my Price Match Report, it's easy to do! Just click the Price Match tab above for the sign up form and start saving with me.
Weekly Savings from Price Matching & Coupons | ||||||||
Product | Store Price | Price Match | Savings | Coupons | Qty | Total Savings | Coup.Saving | |
Jiff Pbutter 18oz | $2.48 | $1.66 | $0.82 | $0.00 | 2 | $1.64 | $0.00 | |
Betty Crocker Fruit Snacks | $2.28 | $1.88 | $0.40 | $0.25 | 2 | $0.80 | $0.50 | |
Pop-Tarts | $2.18 | $1.66 | $0.52 | $0.33 | 3 | $1.56 | $1.00 | |
Rice Krispie Treats | $2.50 | $1.79 | $0.71 | $0.50 | 2 | $1.42 | $1.00 | |
Borden Shredded Cheese | $2.48 | $1.38 | $1.10 | $0.00 | 5 | $5.50 | $0.00 | |
Kraft American Singles | $2.98 | $1.88 | $1.10 | $0.00 | 2 | $2.20 | $0.00 | |
Coke & Diet Coke 12 pk | $4.28 | $2.98 | $1.30 | $0.00 | 2 | $2.60 | $0.00 | |
Doritos | $2.50 | $1.88 | $0.62 | $0.00 | 1 | $0.62 | $0.00 | |
Oreos | $2.98 | $1.66 | $1.32 | $0.37 | 2 | $2.64 | $0.74 | |
Sunny D | $1.56 | $1.00 | $0.56 | $0.00 | 2 | $1.12 | $0.00 | |
Yoplait Gogurts | $2.50 | $1.99 | $0.51 | $0.37 | 4 | $2.04 | $1.48 | |
Eggo Waffles | $2.23 | $2.00 | $0.23 | $0.50 | 2 | $0.46 | $1.00 | |
Gortens Fish Sticks | $4.98 | $3.99 | $0.99 | $0.00 | 1 | $0.99 | $0.00 | |
Kids Cuisine | $1.88 | $1.68 | $0.20 | $0.33 | 3 | $0.60 | $0.99 | |
toaster Strudels | $2.27 | $1.79 | $0.48 | $0.25 | 2 | $0.96 | $0.50 | |
Popsicles | $3.28 | $2.99 | $0.29 | $0.00 | 1 | $0.29 | $0.00 | |
Totinos Pizza Rolls | $1.72 | $0.98 | $0.74 | $0.20 | 2 | $1.48 | $0.40 | |
Kleenex 3Pk | $4.68 | $2.99 | $1.69 | $0.50 | 1 | $1.69 | $0.50 | |
Oranges 4lb bag | $4.48 | $3.29 | $1.19 | $0.00 | 1 | $1.19 | $0.00 | |
Green Peppers | $0.78 | $0.25 | $0.53 | $0.00 | 4 | $2.12 | $0.00 | |
Chickens, apples & bananas | $5.18 | |||||||
$37.10 | $8.11 | |||||||
Total Savings This Week | $45.21 | |||||||
If you haven't subscribed to my Price Match Report, it's easy to do! Just click the Price Match tab above for the sign up form and start saving with me.
Subscribe to:
Posts (Atom)